Stockholm i dag
Vindere | |||
---|---|---|---|
Selskab | Sidste | Ændr% | Værdi |
Pallas Group ... | 0.610 | 48.78% | 171 750 |
Solon Eiendo... | 36.10 | 38.85% | 3 177 |
Crunchfish A... | 9.44 | 35.63% | 16 992 371 |
Avance Gas H... | 16.25 | 23.11% | 24 375 |
BIMobject AB | 17.940 | 21.54% | 4 659 796 |
Deflamo AB s... | 0.1795 | 19.67% | 4 696 |
Net Insight A... | 2.130 | 14.89% | 7 116 462 |
Polyplank AB | 0.0330 | 13.79% | 83 543 |
Midsona AB s... | 62.00 | 12.73% | 3 711 |
NetJobs Grou... | 0.780 | 12.23% | 4 663 |
Tabere | |||
---|---|---|---|
Selskab | Sidste | Ændr% | Værdi |
Nitro Games ... | 18.50 | -45.10% | 9 199 990 |
Oscar Proper... | 94.60 | -20.17% | 14 423 783 |
Oscar Proper... | 13.38 | -13.23% | 5 221 513 |
Matra Petrol... | 2.80 | -11.67% | 80 171 |
Gasporox A...* | 8.46 | -10.76% | 199 988 |
Oscar Proper... | 400.00 | -10.31% | 1 780 055 |
Westpay AB | 4.36 | -9.17% | 262 862 |
Alelion Ener...* | 3.64 | -9.00% | 1 671 937 |
Karessa Phar... | 5.30 | -8.93% | 28 765 |
SeaTwirl AB | 64.40 | -8.26% | 2 070 155 |
Siste nyheter i dag |
---|
21:00:00: (GARO) Management changes at GARO |
21:00:00: (GARO) Ledningsförändring i GARO |
19:32:00: (AHSL) Ahlsell has entered into an agreement with Quimper regarding financing |
19:32:00: (AHSL) Ahlsell har ingått avtal med Quimper om finansiering |
19:31:00: (AHSL) Ahlsell AB: Notice to attend the extraordinary general meeting |
Mest omsatte | |||
---|---|---|---|
Selskab | Sidste | Ændr% | Værdi |
Nordea Bank... | 85.98 | 1.27% | 743 925 921 |
Ericsson, Tel... | 85.78 | -1.04% | 662 135 918 |
Electrolux, A... | 239.30 | 0.72% | 617 172 237 |
ASSA ABLOY... | 189.60 | 0.34% | 567 842 783 |
Essity AB ser... | 260.00 | 0.58% | 561 306 761 |
Sandvik AB | 149.65 | -0.99% | 471 894 166 |
Volvo, AB s...* | 134.45 | -0.59% | 451 509 480 |
Hennes & Ma... | 137.04 | 0.48% | 442 711 441 |
Swedbank A...* | 209.00 | -0.29% | 382 082 506 |
Telia Comp...** | 39.83 | 0.25% | 380 890 918 |
Mest omsatte sidste 15 minutter | |||
---|---|---|---|
Selskab | Sidste | Ændr% | Værdi |
Ericsson, Tel... | 85.78 | -1.04% | 220 207 160 |
Nordea Bank... | 85.98 | 1.27% | 180 615 612 |
Volvo, AB s...* | 134.45 | -0.59% | 133 444 092 |
Swedbank A...* | 209.00 | -0.29% | 123 688 208 |
Svenska Ha...** | 102.75 | 0.10% | 117 740 279 |
Skandinavisk... | 97.76 | -0.41% | 116 747 827 |
Telia Comp...** | 39.83 | 0.25% | 116 531 939 |
Hennes & Ma... | 137.04 | 0.48% | 111 241 584 |
Hexagon AB ... | 476.40 | 1.06% | 100 911 881 |
Atlas Copco ... | 249.65 | -0.76% | 100 317 863 |
Mest volatil sidste 5 minutter | |||
---|---|---|---|
Selskab | Sidste | Ændr% | Værdi |
SkiStar AB se... | 107.34 | -1.34% | 8 745 294 |
Sagax AB B | 150.20 | -1.18% | 9 315 277 |
Moberg Phar... | 69.20 | -1.00% | 11 140 010 |
Kambi Group... | 186.80 | 0.54% | 54 969 938 |
AFRICA ENER... | 1.90 | 0.53% | 32 830 225 |
Atrium Ljung... | 159.00 | -0.50% | 20 831 909 |
Scandic Hote... | 90.80 | -0.49% | 12 104 924 |
Lindab Intern... | 86.90 | -0.46% | 27 407 434 |
Arjo AB ser. ... | 33.75 | -0.44% | 9 845 045 |
NetEnt AB s...* | 38.55 | -0.43% | 45 835 605 |
Kurser og handler kontinuerlig 15 minutter forsinket. Hovedindeksen og nyheder i realtid.